Berikut adalah dimensi yang sering dipakai dalam pembelajaran kelas X SMA jurusan IPA
A-D
physical quantity (symbol) | SI units | dimensions |
acceleration ( a ) | m s−2 | L T −2 |
action ( S ) | J s | L 2 M T −1 |
angular momentum ( L, J ) | m2 kg s−1 | L 2 M T −1 |
angular speed ( ω ) | rad s −1 | T −1 |
area ( A, S ) | m2 | L 2 |
Avogadro constant ( NA ) | mol −1 | 1 |
bending moment ( Gb ) | N m | L 2 M T −2 |
Bohr magneton (μb ) | J T −1 | L2 I |
Boltzmann constant ( k, kB ) | J K−1 | L2 M T −2 Θ −1 |
bulk modulus ( K ) | Pa | L−1 M T −2 |
capacitance ( C ) | F | L−2 M−1 T 4 I 2 |
charge [electric] ( q ) | C | T I |
charge density ( ρ ) | C m−3 | L −3 T I |
conductance ( G ) | S | L −2 M−1 T 3 I2 |
conductivity ( σ ) | S M−1 | L −3 M −1 T 3 I2 |
couple ( G, T ) | N m | L 2 M T −2 |
current ( I, i ) | A | I |
current density ( J, j ) | A m−2 | L −2 I |
density ( ρ ) | kg m−3 | L −3 M |
E-H.
physical quantity (symbol) | SI units | dimensions |
electric displacement ( D ) | C m−2 | L −2 T I |
electric field strenght ( E ) | V m−1 | L M T −3 I −1 |
electric polarisability (α ) | C m2 V −1 | M −1 T −4 I 2 |
electric polarisation ( P ) | C m −2 | L −2 T I |
electric potential difference (V ) | V | L 2 M T −3 I−1 |
energy ( E, U ) | J | L 2 M T −2 |
energy density ( u ) | J m −3 | L −1 M T −2 |
entropy ( S ) | J K−1 | L 2 M T −2 Θ−1 |
Faraday constant ( F ) | C mol −1 | T I |
force ( F ) | N | L M T −2 |
frequency ( ν, f ) | T −1 | T −1 |
gravitational constant ( G ) | m −3 kg −1 s−2 | L −3 M −1 T−2 |
Hall coefficient ( RH ) | m 3 C −1 | L 3 T −1 I −1 |
Hamiltonian ( H ) | J | L 2 M T −2 |
heat capacity ( C ) | J K−1 | L 2 M T −2 Θ−1 |
Hubble constant ( H ) | s −1 | T −1 |
I-L.
physical quantity (symbol) | SI units | dimensions |
impedance ( Z ) | Ω | L 2 M T −3 I −1 |
impulse ( I ) | N s | L M T −1 |
inductance ( L ) | H | L 2 M T −2 I −2 |
irradiance ( Ee ) | W m −2 | M T −3 |
illuminance ( Ev ) | L −2 J | lx |
Lagrangian ( L ) | J | L 2 M T −2 |
length ( L, l ) | m | L |
luminous intensity ( Iv ) | cd | J |
M-N.
physical quantity (symbol) | SI units | dimensions |
magnetic field strength ( H ) | A m−1 | L −1 I |
magnetic flux ( Φ ) | Wb | L 2 M T −2 I −1 |
magnetic flux density (B ) | T | M T −2 I −1 |
magnetic dipole moment ( m, μ ) | A m 2 | L −2 I |
magnetic vector potential ( A) | Wb m −1 | L M T −2 I −1 |
magnetisation ( M ) | A m−1 | L −1 I |
mass ( m, M ) | kg | M |
mobility ( μ ) | m 2 V −1 s−1 | M −1 T 2 I |
molar gas constant ( R ) | J mol −1 K−1 | L 2 M T −2 Θ−1 |
moment of inertia ( I ) | kg m 2 | L 2 M |
momentum ( p ) | kg m s −1 | L M T −1 |
number density ( n ) | m −3 | L −3 |
P-R.
physical quantity (symbol) | SI units | dimensions |
permeability ( μ) | H m−1 | L M T −2 I −2 |
permittivity ( ε ) | F m−1 | L −3 M −1 T 4 I 2 |
Planck constant ( h ) | J s | L 2 M T −1 |
power ( P ) | W | L 2 M T −3 |
poynting vector ( S ) | W m −2 | M T −3 |
pressure ( p, P ) | Pa | L −1 M T −2 |
radiant intensity ( Ie ) | W sr −1 | L 2 M T −3 |
resistance ( R ) | Ω | L 2 M T −3 I −2 |
S-T.
physical quantity (symbol) | SI units | dimensions |
shear modulus ( μ, G ) | Pa | L −1 M T −2 |
specific heat capacity ( c ) | J kg−1 K−1 | L 2 T −2 Θ −1 |
speed (u, ν, c ) | m s −1 | L T −1 |
Stefan-Boltzmann constant ( σ) | W m −2 K−4 | M T −3 Θ −4 |
stress ( σ, τ ) | Pa | L −1 M T −2 |
surface tension ( σ, γ ) | N m −1 | M T −2 |
temperature ( T ) | K | Θ |
thermal conductivity ( λ ) | W m −1 K−1 | L M T −3 Θ−1 |
time ( t ) | s | T |
V-Y.
physical quantity (symbol) | SI units | dimensions |
velocity ( ν, u ) | m s −1 | L T −1 |
viscosity [dynamic] ( η, μ ) | Pa s | L −1 M T −1 |
viscosity [kinematic] ( v ) | m 2 s −1 | L 2 T −1 |
volume ( V, ν ) | m 3 | L 3 |
wavevector ( k ) | m −1 | L −1 |
weight ( W ) | N | L M T −2 |
work ( W ) | J | L 2 M T −2 |
Young modulus ( E ) | Pa | L −1 M T −2 |
-marthayunanda-
Tidak ada komentar:
Posting Komentar